Redeeming the Fallen Statistics
Following are some statistics for the Heroes of Destiny's Redeeming the Fallen Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use the Contents box for quicker navigation.
Statistics through Session 13, Following a Deadly Trail
Note: Statistics do not include all out-of-combat rolls and spells
Contents
- 1 Redeeming the Fallen Arc Statistics
- 2 Session Statistics
- 2.1 Session 1 "The Hot Tub and the Tavern"
- 2.2 Session 10 "Boo!"
- 2.3 Session 13 "Following a Deadly Trail"
- 2.4 Session 16 "Searching for Hope"
- 2.5 Session 17 "One Confusing Step at a Time"
- 2.6 Session 18 "The Wizard's Tower"
- 2.7 Session 19 "Doors and Doppelgangers"
- 2.8 Session 20 "Friend or Foe?"
- 2.9 Session 21 "Shades and Selfies"
- 2.10 Session 22 "A Seeming Dead End"
- 2.11 Session 23
- 2.12 Session 28 "Game Within the Game"
- 3 Heroes of Destiny Statistics
- 4 References
Redeeming the Fallen Arc Statistics
Outgoing Damage and Healing
| Character | Action | Success % | Dmge Dealt/HP Healed |
|---|---|---|---|
| Aysel | Call Lightning Storm | 100% | 7 |
| Cure Moderate Wounds | 100% | 7 | |
| Brummen | 0 | ||
| Katsu | Attack: Firearm | 80% | 61 |
| Heal: Heal | 100% | 280 | |
| Heal: Cure Serious Wounds | 100% | 35 | |
| Kin | 0 | ||
| Ma'neha | Attack: Greataxe (all types) | 21% | 42 |
| Attack: Unarmed Strike | 0% | 0 | |
| Mu | Attack: Power attack Scythe | 100% | 4335 |
| Attack: Natural Attack | 0% | 0 | |
| Ice Tomb Hex | 50% | 24 | |
| Lightning Bolt | 100% | 28 | |
| Vomit Swarm | 100% | 12 | |
| Patricia | Attack: Earthbreaker | 100% | 338 |
| Saidra | Attack: Firearm (all types) | 100% | 2395 |
| Zepana | 0 |
Incoming Damage, Knock-Outs, and Deaths
| Character | Enemy Dmg Taken | Ally Dmg Taken | Knock-Outs | Deaths |
|---|---|---|---|---|
| Aysel | 97 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 221 | 0 | 0 | 1 |
| Kin | 64 | 0 | 0 | 0 |
| Ma'neha | 180 | 338 | 1 | 0 |
| Mu | 92 | 0 | 0 | 0 |
| Saidra | 479 | 0 | 0 | 11 |
| Zepana | 0 | 0 | 0 | 0 |
Saves and Criticals
| Character | Will Saves | Ref Saves | Fort Saves | Nat20s | Nat1s |
|---|---|---|---|---|---|
| Aysel | 1/1 | 1/4 | 1/3 | 1 | - |
| Brummen | 2/4 | 0/1 | 1/1 | - | - |
| Katsu | 2/2 | 1/3 | 2/2 | - | 2 |
| Kin | 0/3 | 1/3 | 1/2 | - | 1 |
| Ma'neha | 0/1 | 0/2 | 1/2 | 1 | - |
| Mu | 0 | 1/4 | 0/2 | 1 | 1 |
| Saidra | 0/1 | 3/3 | 2/2 | 2 | 1 |
| Zepana | 0 | 2/2 | 1/1 | 1 | - |
See also: Heroes of Destiny Critical Successes
See also: Heroes of Destiny Critical Fails
Session Statistics
Session 1 "The Hot Tub and the Tavern"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Katsu | Heal: Heal | 2/2 | 280 |
| Ma'neha | Attack: Unarmed strike | 0/2 | 0 |
| Attack: Greataxe | 0/5 | 0 | |
| Mu | Deathless | 1/1 | -- |
| Patricia | Attack: Earthbreaker | 1/1 (4/4) | 338 |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Ma'neha | 1/1 | 338 | 338 | 280 |
Saves
No saves made this session.
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Kin | 0 | 0 | 0 | 0 |
| Ma'neha | 1 | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 0 | 0 | 0 | 0 |
Combat Time
Combat lasted 0:09:14 (4.38%) of game time.
| Character | Combat Time | % of Combat |
|---|---|---|
| Katsu | 2:05 | 22.56% |
| Ma'neha | 3:25 | 37% |
| Mu | 0:47 | 8.48% |
| Patricia | 1:40 | 18.05% |
| explanation | 1:17 | 13.9% |
Session 10 "Boo!"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | none | - | - |
| Brummen | none | - | - |
| Kin | Dispel Magic | 0/1 | -- |
| Hold Monster | 0/1 | -- | |
| Mu | Burst Negate (scroll) | 1/1 | -- |
| Temporal Acceleration | 1/1 | -- | |
| Teleport | 1/1 | -- | |
| Mist Sight (via Limited Wish) | 1/1 | -- | |
| Trace Teleport | 1/2 | -- | |
| Pokeball: Ebon | 1/1 | -- | |
| Greater Teleport (via gauntlet) | 1/1 | -- | |
| Dispel Magic | 0/1 | -- | |
| Fly Hex | 1/1 | -- | |
| Zepana | Dispel Magic | 1/2 | -- |
Incoming Damage
No damage received in this encounter.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Aysel | 0 | 0/1 | 0/1 |
| Brummen | 2/4 | 0/1 | 1/1 |
| Kin | 0/2 | 0/1 | 1/1 |
| Mu | 0 | 0/1 | 0 |
| Zepana | 0 | 2/2 | 1/1 |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Kin | 0 | 0 | 0 | 0 |
| Ma'neha | 0 | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 0 | 0 | 0 | 0 |
| Zepana | 1 | 0 | 0 | 0 |
Combat Time
Combat lasted 0:59:22 (28.48%) of game time, but only 18 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 1:05 | 1.82% |
| Brummen | 7:20 | 12.35% |
| Kin | 8:28 | 14.26% |
| Mu | 26:45 | 45.06% |
| Zepana | 4:09 | 6.99% |
| GM: NPCs | 2:50 | 4.77% |
| Initiative/Surprise | 8:45 | 14.74% |
Session 13 "Following a Deadly Trail"
Combat 1 - Shadow Skitters
Outgoing Damage, Spells, and Healing
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Call Lightning Storm | 1/1 | 7 |
| Kin | Invisibility | 1/1 | -- |
| Dismissal | 0/1 | -- | |
| Ma'neha | Enlarge Person | 1/1 | -- |
| Attack: Greataxe | 1/1 | 16 | |
| Mu | Spell: Greater Bladed Dash | 1/1 | -- |
| Attack: Power Attack Scythe | 7/7 | 4335 | |
| Lockward Borrow Future: Greater Bladed Dash | 1/1 | -- | |
| Saidra | Full-Round Attack: Firearm | 5/5 | 164 |
Incoming Damage and Healing
No damage taken nor healing needed.
Combat Time
Combat 1 lasted 0:15:23 (7.3%) of game time, but only 30 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 1:07 | 7.26% |
| Katsu | 0:23 | 2.49% |
| Kin | 2:08 | 13.87% |
| Ma'neha | 2:43 | 17.66% |
| Mu | 4:50 | 31.42% |
| Saidra | 4:12 | 27.3% |
Combat 2 - Treant
Outgoing Damage, Spells, and Healing
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Greater Dispel Magic | 0/1 | -- |
| Katsu | Attack: Firearm | 3/4 | 51 |
| (Out Of Combat) Cure Serious Wounds | 1/1 | 35 | |
| Kin | Detect Thoughts | 1/1 | -- |
| Ma'neha | Attack: Greataxe (all types) | 2/2 | 26 |
| Mu | Ice Tomb Hex | 0/1 | 5 |
| Lightning Bolt | 1/1 | 28 | |
| Saidra | Attack: Firearm | 1/1 | 25 |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Ma'neha | 1/1 | 23 | 0 | 0 |
| Saidra | 1/1 | 32 | 0 | 35 |
Combat Time
Combat 2 lasted 0:26:41 (12.66%) of game time, but only 12 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 2:20 | 8.74% |
| Katsu | 9:24 | 35.23% |
| Initiative | 1:09 | 4.31% |
| Kin | 1:17 | 4.81% |
| Ma'neha | 2:54 | 10.87% |
| Mu | 2:13 | 8.31% |
| Saidra | 3:40 | 13.74% |
| Treant | 3:44 | 13.99% |
Combat 3 - Druid and Antipaladin Party
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Daylight | 1/1 | -- |
| Cure Moderate Wounds | 1/1 | 7 | |
| (Out of Combat) Cure Moderate Wounds | 1/1 | 12 | |
| Katsu | Light | 1/1 | -- |
| Blessing of Fervor | 1/1 | -- | |
| Kin | Charm Monster | 0/1 | -- |
| Teleport | 1/1 | -- | |
| Ma'neha | Charge Attack: Greataxe | 0/1 | -- |
| Full-Round Attack: Greataxe | 0/5 | -- | |
| Mu | Fire Claws | 1/1 | -- |
| Feather Fall | 1/1 | -- | |
| Vomit Swarm | 1/1 | 12 | |
| Saidra | Full-Round Attack: Firearm | 5/5 | 142 |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received* | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Aysel | 4/4 | 97 | 0 | 7 |
| Katsu | 5/5 | 221 | 0 | 0 |
| Kin | 3/3 | 64 | 0 | 0 |
| Ma'neha | 8/9 | 157 | 0 | 0 |
| Mu | 4/4 | 92 | 0 | 0 |
| Saidra | 6/6 | 411 | 0 | 0 |
*Damage recorded does not take into effect immunities, DR, or hardness.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Aysel | 1/1 | 1/3 | 1/2 |
| Katsu | 1/1 | 1/3 | 2/2 |
| Kin | 0/1 | 1/2 | 0/1 |
| Ma'neha | 0/1 | 0/2 | 1/2 |
| Mu | - | 1/3 | 0/2 |
| Saidra | - | 3/3 | 2/2 |
Combat Time
Combat 3 lasted 1:07:02 (31.79%) of game time, but only about 12-18 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 4:37 | 6.89% |
| Katsu | 6:06 | 9.1% |
| Kin | 3:01 | 4.5% |
| Ma'neha | 1:43 | 2.56% |
| Mu | 6:54 | 13.25% |
| Saidra | 8:53 | 13.25% |
| surprise round | 2:15 | 3.36% |
| GM: Anti-paladin party of 6 | 33:33 | 50.05% |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 1 | 0 |
| Kin | 0 | 0 | 1 | 0 |
| Ma'neha | 0 | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 1 | 0 | 0 | 0 |
| GM NPCs | 1 | 0 | 2 | 0 |
Session 16 "Searching for Hope"
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 1 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 1 | 0 | 0 | 0 |
Session 17 "One Confusing Step at a Time"
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Mu | 1 | 0 | 0 | 0 |
| Saidra | 2 | 0 | 0 | 0 |
Session 18 "The Wizard's Tower"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Wind Wall | 1/1 | -- |
| Katsu | Attack: Firearm | 1/1 | 10 |
| Heal: Cure Serious Wounds | 1/1 | 35 | |
| Mu | Gauntlet: Boosted Power Fortune | 1/1 | -- |
| Full-Round Attack: Natural Attacks | 0/8 | -- | |
| Ice Tomb Hex | 1/1 | 19 | |
| Bottle: Summon Lillith | 1/1 | -- | |
| Saidra | Attack: Full-Round Targeting | 2/2 | 2064 |
| Lillith (Mu) | Bardic Performance: Inspire Competence | 1/1 | -- |
| Trinity (Mu) | Invisibility (on Mu) | 2/2 | -- |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Saidra | 1/1 | 36 | 0 | 35 |
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Katsu | 1/1 | 0 | 0 |
| Saidra | 0/1 | 0 | 0 |
| GM NPCs | 0/1 | 1/1 | 0 |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 1 | 0 |
| Mu | 0 | 0 | 1 | 0 |
| Saidra | 0 | 0 | 1 | 1 |
| GM NPCs | 1 | 1 | 1 | 1 |
Combat Time
Coming Soon
Session 19 "Doors and Doppelgangers"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Mu | Sombra's Pepper Spray* | 0/3 | 386 |
| Ebon (Mu) | Attack: Natural Attack | 3/3 | 113 |
*Reskinned ability
Incoming Damage
No party members took damage.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Aysel | 1/1 | - | - |
| Illusory Aysel | - | 2/2 | 1/1 |
| Mu | 0/1 | - | - |
| Ebon | 0/1 | - | - |
| Saidra | 1/1 | - | - |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Mu | 1 | 0 | 0 | 0 |
| Saidra | 0 | 0 | 1 | 0 |
| GM NPCs | 1 | 1 | 0 | 0 |
Session 20 "Friend or Foe?"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Wall of Fire | 1/1 | 7 |
| Katsu | Coup de Grace Attack: Firearm | 1/1 | 52 |
| Mu | Attack: Tentacles | 2/3 | 23 |
| Saidra | Full-Round Attack: Firearm | 5/5 | 150 |
| Attack: Full-Round Targeting | 1/1 | 1112 |
Incoming Damage
No party members took damage.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Aysel | 4/4 | 0 | 0 |
| Katsu | 1/1 | 0 | 0 |
| Kin | 0/3 | 0 | 0 |
| Mu | 0/1 | 0 | 0 |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Kin | 1 | 0 | 0 | 0 |
| Illusory Ma'neha | 0 | 0 | 1 | 0 |
| Mu | 0 | 0 | 1 | 0 |
| Saidra | 0 | 0 | 0 | 0 |
Session 21 "Shades and Selfies"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Ice Storm | 1/1 | 40 |
| Aggressive Thundercloud | 4/6 | 56 | |
| Katsu | Attack: Quarterstaff | 1/1 | 5 |
| Calm Emotions | 1/1 | -- | |
| Attack: Firearm | 1/1 | 12 | |
| Attack: Crossbow | 1/1 | 19 | |
| Mu | Lesser Time Stop | 1/1 | -- |
| Mu's Arcane Disk: Void | 4/10 | 2696 | |
| Mu's Arcane Disk: Essence Drain | 1/11 | -- | |
| Black Tentacles* | 2/2 | 8 | |
| Mu's Arcane Disk: Stormbreaker | 2/2 | 120 | |
| Vomit Swarm | 0/2 | 13 | |
| Mu's Arcane Disk: Mind Shatter | 1/4 | -- | |
| Ice Tomb Hex | 0/1 | -- | |
| Grapple (CMB) | 0/1 | -- | |
| Misfortune Hex | 1/1 | -- | |
| Cackle | 2/2 | -- | |
| Vial: Invisibility | 1/1 | -- | |
| Attack: Natural Attack | 1/1 | 23 | |
| Saidra | Attack: Firearm | 1/1 | 29 |
| Full-Round Attack: Firearm | 4/4 | 281 |
*Reskinned ability
Incoming Damage and Healing
| Character | Attacks Received | Damage Received* | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Aysel | 2/2 | 17 | 0 | 0 |
| Katsu | 1/2 | 7 | 0 | 0 |
| Mu | 1/1 | 13 | 0 | 0 |
| Monkey Goku | 1/1 | 8 | 0 | 0 |
| Saidra | 0/1 | 0 | 0 | 0 |
*Damage recorded does not take into effect immunities, DR, or hardness.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Aysel | 2/2 | - | 0/1 |
| Katsu | 2/4 | - | 1/1 |
| Mu | 2/2 | - | - |
| Saidra | 3/3 | - | - |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 1 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Mirror Katsu | 0 | 0 | 1 | 0 |
| Mu | 1 | 1 | 0 | 0 |
| Saidra | 1 | 0 | 0 | 0 |
| Mirror Saidra | 0 | 0 | 1 | 0 |
| GM NPCs | 4 | 3 | 5 | 4 |
Combat Time
Coming Soon
Session 22 "A Seeming Dead End"
Forthcoming.
Session 23
Forthcoming.
Session 28 "Game Within the Game"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Katsu | Heal: Cure Serious Wounds (OOC) | 1/1 | 35 |
| Saidra | Attack: Firearm | 2/2 | 286 |
| Heal: Lay on Hands (OOC) | 1/1 | 11 |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Katsu | 1/1 | 8 | 8 | 11 |
| Mu / Goku | 1/1 | 34 | 0 | 0 |
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Brummen | 1/1 | 0 | 0 |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Kin | 0 | 0 | 0 | 0 |
| Ma'neha | 0 | 0 | 0 | 0 |
| Mu / Trinity | 2 | 0 | 0 | 0 |
| Saidra | 1 | 0 | 0 | 0 |
| GM | 3 | 0 | 0 | 0 |
Heroes of Destiny Statistics
Damage Output
Forthcoming
Healer's Touch
Cure a cumulative total of 1,000 points of damage for other creatures using healing spells. Dealing damage slows progress toward this goal achievement; for every 1 point of damage you deal to another creature, reduce your cumulative healing total by 2.2
Update Forthcoming
Statistics in the Series
Riddleport
Redeeming the Fallen
References
1 Grave-Risen (Achievement) Feat - https://www.d20pfsrd.com/feats/achievement-feats/graverisen-achievement/
2 Healer's Touch Achievement Feat -- https://www.d20pfsrd.com/feats/achievement-feats/healer-s-touch-achievement/