Redeeming the Fallen Statistics
Following are some statistics for the Heroes of Destiny's Redeeming the Fallen Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use the Contents box for quicker navigation.
Statistics through Session 10, Boo!
Note: Statistics do not include all out-of-combat rolls and spells
Contents
Redeeming the Fallen Arc Statistics
Outgoing Damage and Healing
| Character | Action | Success % | Dmge Dealt/HP Healed |
|---|---|---|---|
| Aysel | 0 | ||
| Brummen | 0 | ||
| Katsu | Heal: Heal | 100% | 280 |
| Kin | 0 | ||
| Ma'neha | Attack: Greataxe (all types) | 0% | 0 |
| Attack: Unarmed Strike | 0% | 0 | |
| Mu | 0 | ||
| Patricia | Attack: Earthbreaker | 100% | 338 |
| Saidra | 0 | ||
| Zepana | 0 |
Incoming Damage, Knock-Outs, and Deaths
| Character | Enemy Dmg Taken | Ally Dmg Taken | Knock-Outs | Deaths |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Kin | 0 | 0 | 0 | 0 |
| Ma'neha | 0 | 338 | 1 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 0 | 0 | 0 | 0 |
| Zepana | 0 | 0 | 0 | 0 |
Saves and Criticals
| Character | Will Saves | Ref Saves | Fort Saves | Nat20s | Nat1s |
|---|---|---|---|---|---|
| Aysel | 0 | 0/1 | 0/1 | - | - |
| Brummen | 2/4 | 0/1 | 1/1 | - | - |
| Katsu | 0 | 0 | 0 | - | - |
| Kin | 0/2 | 0/1 | 1/1 | - | - |
| Ma'neha | 0 | 0 | 0 | 1 | - |
| Mu | 0 | 0/1 | 0 | - | - |
| Saidra | 0 | 0 | 0 | - | - |
| Zepana | 0 | 2/2 | 1/1 | - | - |
See also: Heroes of Destiny Critical Successes
See also: Heroes of Destiny Critical Fails
Session Statistics
Session 1 "The Hot Tub and the Tavern"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Katsu | Heal: Heal | 2/2 | 280 |
| Ma'neha | Attack: Unarmed strike | 0/2 | 0 |
| Attack: Greataxe | 0/5 | 0 | |
| Mu | Deathless | 1/1 | -- |
| Patricia | Attack: Earthbreaker | 1/1 (4/4) | 338 |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Ma'neha | 1/1 | 338 | 338 | 280 |
Saves
No saves made this session.
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Kin | 0 | 0 | 0 | 0 |
| Ma'neha | 1 | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 0 | 0 | 0 | 0 |
Combat Time
Forthcoming
Session 10 "Boo!"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | none | - | - |
| Brummen | none | - | - |
| Kin | Dispel Magic | 0/1 | -- |
| Hold Monster | 0/1 | -- | |
| Mu | Burst Negate (scroll) | 1/1 | -- |
| Temporal Acceleration | 1/1 | -- | |
| Teleport | 1/1 | -- | |
| Mist Sight (via Limited Wish) | 1/1 | -- | |
| Trace Teleport | 1/2 | -- | |
| Pokeball: Ebon | 1/1 | -- | |
| Greater Teleport (via gauntlet) | 1/1 | -- | |
| Dispel Magic | 0/1 | -- | |
| Fly Hex | 1/1 | -- | |
| Zepana | Dispel Magic | 1/2 | -- |
Incoming Damage
No damage received in this encounter.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Aysel | 0 | 0/1 | 0/1 |
| Brummen | 2/4 | 0/1 | 1/1 |
| Kin | 0/2 | 0/1 | 1/1 |
| Mu | 0 | 0/1 | 0 |
| Zepana | 0 | 2/2 | 1/1 |
Critical Successes and Failures
Forthcoming
Combat Time
Forthcoming
Session 13 "Following a Deadly Trail"
Combat 1 - Shadow Skitters
Outgoing Damage, Spells, and Healing
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Call Lightning Storm | 1/1 | 7 |
| Kin | Dismissal | 0/1 | -- |
| Ma'neha | Enlarge Person | 1/1 | -- |
| Attack: Greataxe | 1/1 | 16 | |
| Mu | Spell: Bladed Dash | 1/1 | -- |
| Attack: Power Attack Scythe | 7/7 | 4335 | |
| Lockward Borrow Future: Greater Bladed Dash | 1/1 | -- | |
| Saidra | Full-Round Attack: Firearm | 5/5 | 164 |
Incoming Damage and Healing
No damage taken nor healing needed.
Combat Time
Combat 1 lasted 0:15:23 (7.3%) of game time, but only 30 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 1:07 | 7.26% |
| Katsu | 0:23 | 2.49% |
| Kin | 2:08 | 13.87% |
| Ma'neha | 2:43 | 17.66% |
| Mu | 4:50 | 31.42% |
| Saidra | 4:12 | 27.3% |
Heroes of Destiny Statistics
Damage Output
Forthcoming
Healer's Touch
Cure a cumulative total of 1,000 points of damage for other creatures using healing spells. Dealing damage slows progress toward this goal achievement; for every 1 point of damage you deal to another creature, reduce your cumulative healing total by 2.1
Update Forthcoming
Statistics in the Series
Riddleport
Redeeming the Fallen
References
1 Healer's Touch Achievement Feat -- https://www.d20pfsrd.com/feats/achievement-feats/healer-s-touch-achievement/