Difference between revisions of "Redeeming the Fallen Statistics"
| Line 752: | Line 752: | ||
</div> | </div> | ||
| − | === Session 19 " | + | === Session 19 "Doors and Doppelgangers" === |
<div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}"> | <div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}"> | ||
Revision as of 05:07, 24 February 2021
Following are some statistics for the Heroes of Destiny's Redeeming the Fallen Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use the Contents box for quicker navigation.
Statistics through Session 13, Following a Deadly Trail
Note: Statistics do not include all out-of-combat rolls and spells
Contents
Redeeming the Fallen Arc Statistics
Outgoing Damage and Healing
| Character | Action | Success % | Dmge Dealt/HP Healed |
|---|---|---|---|
| Aysel | Call Lightning Storm | 100% | 7 |
| Cure Moderate Wounds | 100% | 7 | |
| Brummen | 0 | ||
| Katsu | Attack: Firearm | 80% | 61 |
| Heal: Heal | 100% | 280 | |
| Heal: Cure Serious Wounds | 100% | 35 | |
| Kin | 0 | ||
| Ma'neha | Attack: Greataxe (all types) | 21% | 42 |
| Attack: Unarmed Strike | 0% | 0 | |
| Mu | Attack: Power attack Scythe | 100% | 4335 |
| Attack: Natural Attack | 0% | 0 | |
| Ice Tomb Hex | 50% | 24 | |
| Lightning Bolt | 100% | 28 | |
| Vomit Swarm | 100% | 12 | |
| Patricia | Attack: Earthbreaker | 100% | 338 |
| Saidra | Attack: Firearm (all types) | 100% | 2395 |
| Zepana | 0 |
Incoming Damage, Knock-Outs, and Deaths
| Character | Enemy Dmg Taken | Ally Dmg Taken | Knock-Outs | Deaths |
|---|---|---|---|---|
| Aysel | 97 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 221 | 0 | 0 | 1 |
| Kin | 64 | 0 | 0 | 0 |
| Ma'neha | 180 | 338 | 1 | 0 |
| Mu | 92 | 0 | 0 | 0 |
| Saidra | 479 | 0 | 0 | 1* |
| Zepana | 0 | 0 | 0 | 0 |
*Grave-Risen (Achievement) Feat - https://www.d20pfsrd.com/feats/achievement-feats/graverisen-achievement/
Saves and Criticals
| Character | Will Saves | Ref Saves | Fort Saves | Nat20s | Nat1s |
|---|---|---|---|---|---|
| Aysel | 1/1 | 1/4 | 1/3 | 1 | - |
| Brummen | 2/4 | 0/1 | 1/1 | - | - |
| Katsu | 2/2 | 1/3 | 2/2 | - | 2 |
| Kin | 0/3 | 1/3 | 1/2 | - | 1 |
| Ma'neha | 0/1 | 0/2 | 1/2 | 1 | - |
| Mu | 0 | 1/4 | 0/2 | 1 | 1 |
| Saidra | 0/1 | 3/3 | 2/2 | 2 | 1 |
| Zepana | 0 | 2/2 | 1/1 | 1 | - |
See also: Heroes of Destiny Critical Successes
See also: Heroes of Destiny Critical Fails
Session Statistics
Session 1 "The Hot Tub and the Tavern"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Katsu | Heal: Heal | 2/2 | 280 |
| Ma'neha | Attack: Unarmed strike | 0/2 | 0 |
| Attack: Greataxe | 0/5 | 0 | |
| Mu | Deathless | 1/1 | -- |
| Patricia | Attack: Earthbreaker | 1/1 (4/4) | 338 |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Ma'neha | 1/1 | 338 | 338 | 280 |
Saves
No saves made this session.
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Kin | 0 | 0 | 0 | 0 |
| Ma'neha | 1 | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 0 | 0 | 0 | 0 |
Combat Time
Combat lasted 0:09:14 (4.38%) of game time.
| Character | Combat Time | % of Combat |
|---|---|---|
| Katsu | 2:05 | 22.56% |
| Ma'neha | 3:25 | 37% |
| Mu | 0:47 | 8.48% |
| Patricia | 1:40 | 18.05% |
| explanation | 1:17 | 13.9% |
Session 10 "Boo!"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | none | - | - |
| Brummen | none | - | - |
| Kin | Dispel Magic | 0/1 | -- |
| Hold Monster | 0/1 | -- | |
| Mu | Burst Negate (scroll) | 1/1 | -- |
| Temporal Acceleration | 1/1 | -- | |
| Teleport | 1/1 | -- | |
| Mist Sight (via Limited Wish) | 1/1 | -- | |
| Trace Teleport | 1/2 | -- | |
| Pokeball: Ebon | 1/1 | -- | |
| Greater Teleport (via gauntlet) | 1/1 | -- | |
| Dispel Magic | 0/1 | -- | |
| Fly Hex | 1/1 | -- | |
| Zepana | Dispel Magic | 1/2 | -- |
Incoming Damage
No damage received in this encounter.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Aysel | 0 | 0/1 | 0/1 |
| Brummen | 2/4 | 0/1 | 1/1 |
| Kin | 0/2 | 0/1 | 1/1 |
| Mu | 0 | 0/1 | 0 |
| Zepana | 0 | 2/2 | 1/1 |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Brummen | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Kin | 0 | 0 | 0 | 0 |
| Ma'neha | 0 | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 0 | 0 | 0 | 0 |
| Zepana | 1 | 0 | 0 | 0 |
Combat Time
Combat lasted 0:59:22 (28.48%) of game time, but only 18 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 1:05 | 1.82% |
| Brummen | 7:20 | 12.35% |
| Kin | 8:28 | 14.26% |
| Mu | 26:45 | 45.06% |
| Zepana | 4:09 | 6.99% |
| GM: NPCs | 2:50 | 4.77% |
| Initiative/Surprise | 8:45 | 14.74% |
Session 13 "Following a Deadly Trail"
Combat 1 - Shadow Skitters
Outgoing Damage, Spells, and Healing
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Call Lightning Storm | 1/1 | 7 |
| Kin | Dismissal | 0/1 | -- |
| Ma'neha | Enlarge Person | 1/1 | -- |
| Attack: Greataxe | 1/1 | 16 | |
| Mu | Spell: Greater Bladed Dash | 1/1 | -- |
| Attack: Power Attack Scythe | 7/7 | 4335 | |
| Lockward Borrow Future: Greater Bladed Dash | 1/1 | -- | |
| Saidra | Full-Round Attack: Firearm | 5/5 | 164 |
Incoming Damage and Healing
No damage taken nor healing needed.
Combat Time
Combat 1 lasted 0:15:23 (7.3%) of game time, but only 30 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 1:07 | 7.26% |
| Katsu | 0:23 | 2.49% |
| Kin | 2:08 | 13.87% |
| Ma'neha | 2:43 | 17.66% |
| Mu | 4:50 | 31.42% |
| Saidra | 4:12 | 27.3% |
Combat 2 - Treant
Outgoing Damage, Spells, and Healing
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Greater Dispel Magic | 0/1 | -- |
| Katsu | Attack: Firearm | 3/4 | 51 |
| Kin | Detect Thoughts | 1/1 | -- |
| Ma'neha | Attack: Greataxe (all types) | 2/2 | 26 |
| Mu | Ice Tomb Hex | 0/1 | 5 |
| Lightning Bolt | 1/1 | 28 | |
| Saidra | Attack: Firearm | 1/1 | 25 |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Ma'neha | 1/1 | 23 | 0 | 0 |
| Saidra | 1/1 | 32 | 0 | 35 |
Combat Time
Combat 2 lasted 0:26:41 (12.66%) of game time, but only 12 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 2:20 | 8.74% |
| Katsu | 9:24 | 35.23% |
| Initiative | 1:09 | 4.31% |
| Kin | 1:17 | 4.81% |
| Ma'neha | 2:54 | 10.87% |
| Mu | 2:13 | 8.31% |
| Saidra | 3:40 | 13.74% |
| Treant | 3:44 | 13.99% |
Combat 3 - Druid and Antipaladin Party
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Daylight | 1/1 | -- |
| Cure Moderate Wounds | 1/1 | (-7) | |
| Katsu | Light | 1/1 | -- |
| Blessing of Fervor | 1/1 | -- | |
| Kin | Charm Monster | 0/1 | -- |
| Teleport | 1/1 | -- | |
| Ma'neha | Charge Attack: Greataxe | 0/1 | -- |
| Full-Round Attack: Greataxe | 0/5 | -- | |
| Mu | Fire Claws | 1/1 | -- |
| Feather Fall | 1/1 | -- | |
| Vomit Swarm | 1/1 | 12 | |
| Saidra | Full-Round Attack: Firearm | 5/5 | 142 |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received* | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Aysel | 4/4 | 97 | 0 | 7 |
| Katsu | 5/5 | 221 | 0 | 0 |
| Kin | 3/3 | 64 | 0 | 0 |
| Ma'neha | 8/8 | 157 | 0 | 0 |
| Mu | 4/4 | 92 | 0 | 0 |
| Saidra | 6/6 | 411 | 0 | 0 |
*Damage recorded does not take into effect immunities, DR, or hardness.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Aysel | 1/1 | 1/3 | 1/2 |
| Katsu | 1/1 | 1/3 | 2/2 |
| Kin | 0/1 | 1/2 | 0/1 |
| Ma'neha | 0/1 | 0/2 | 1/2 |
| Mu | - | 1/3 | 0/2 |
| Saidra | - | 3/3 | 2/2 |
Combat Time
Combat 3 lasted 1:07:02 (31.79%) of game time, but only about 12-18 seconds of time in-story.
| Character | Combat Time | % of Combat |
|---|---|---|
| Aysel | 4:37 | 6.89% |
| Katsu | 6:06 | 9.1% |
| Kin | 3:01 | 4.5% |
| Ma'neha | 1:43 | 2.56% |
| Mu | 6:54 | 13.25% |
| Saidra | 8:53 | 13.25% |
| surprise round | 2:15 | 3.36% |
| GM: Anti-paladin party of 6 | 33:33 | 50.05% |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 1 | 0 |
| Kin | 0 | 0 | 1 | 0 |
| Ma'neha | 0 | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |
| Saidra | 1 | 0 | 0 | 0 |
| GM NPCs | 1 | 0 | 2 | 0 |
Session 18 "The Wizard's Tower"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Aysel | Wind Wall | 1/1 | -- |
| Katsu | Attack: Firearm | 1/1 | 10 |
| Heal: Cure Serious Wounds | 1/1 | 35 | |
| Mu | Gauntlet: Boosted Power Fortune | 1/1 | -- |
| Full-Round Attack: Natural Attacks | 0/8 | -- | |
| Ice Tomb Hex | 1/1 | 19 | |
| Bottle: Summon Lillith | 1/1 | -- | |
| Saidra | Attack: Full-Round Targeting | 2/2 | 2064 |
| Lillith (Mu) | Bardic Performance: Inspire Competence | 1/1 | -- |
| Trinity (Mu) | Invisibility (on Mu) | 2/2 | -- |
Incoming Damage and Healing
| Character | Attacks Received | Damage Received | Ally Damage Received | Healing Received |
|---|---|---|---|---|
| Saidra | 1/1 | 36 | 0 | 35 |
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Katsu | 1/1 | 0 | 0 |
| Saidra | 0/1 | 0 | 0 |
| GM NPCs | 0/1 | 1/1 | 0 |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 1 | 0 |
| Mu | 1 | 0 | 1 | 0 |
| Saidra | 2 | 0 | 1 | 1 |
| GM NPCs | 1 | 1 | 1 | 1 |
Combat Time
Coming Soon
Session 19 "Doors and Doppelgangers"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Mu | red disk | 3/3 | 386 |
| Ebon (Mu) | Attack: Natural Attack | 3/3 | 113 |
Incoming Damage and Healing
No party members took damage.
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Illusory Aysel | - | 2/2 | 1/1 |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Aysel | 0 | 0 | 0 | 0 |
| Katsu | 0 | 0 | 0 | 0 |
| Mu | 1 | 0 | 0 | 0 |
| Saidra | 0 | 0 | 1 | 0 |
| GM NPCs | 1 | 1 | 0 | 0 |
Heroes of Destiny Statistics
Damage Output
Forthcoming
Healer's Touch
Cure a cumulative total of 1,000 points of damage for other creatures using healing spells. Dealing damage slows progress toward this goal achievement; for every 1 point of damage you deal to another creature, reduce your cumulative healing total by 2.1
Update Forthcoming
Statistics in the Series
Riddleport
Redeeming the Fallen
References
1 Healer's Touch Achievement Feat -- https://www.d20pfsrd.com/feats/achievement-feats/healer-s-touch-achievement/