Difference between revisions of "Redeeming the Fallen Statistics"
(Created page with "Following are some statistics for the Heroes of Destiny's Redeeming the Fallen Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use...") |
|||
Line 187: | Line 187: | ||
</div> | </div> | ||
− | |||
== Heroes of Destiny Statistics == | == Heroes of Destiny Statistics == |
Revision as of 21:56, 27 August 2020
Following are some statistics for the Heroes of Destiny's Redeeming the Fallen Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use the Contents box for quicker navigation.
Statistics through Session 10, Boo!
Note: Statistics do not include all out-of-combat rolls and spells
Contents
Redeeming the Fallen Arc Statistics
Outgoing Damage and Healing
Character | Action | Success % | Dmge Dealt/HP Healed |
---|---|---|---|
Aysel | 0 | ||
Brummen | 0 | ||
Katsu | 0 | ||
Kin | 0 | ||
Ma'neha | 0 | ||
Mu | 0 | ||
Saidra | 0 | ||
Zepana | 0 |
Incoming Damage, Knock-Outs, and Deaths
Character | Enemy Dmg Taken | Ally Dmg Taken | Knock-Outs | Deaths |
---|---|---|---|---|
Aysel | 0 | 0 | 0 | 0 |
Brummen | 0 | 0 | 0 | 0 |
Katsu | 0 | 0 | 0 | 0 |
Kin | 0 | 0 | 0 | 0 |
Ma'neha | 0 | 0 | 0 | 0 |
Mu | 0 | 0 | 0 | 0 |
Saidra | 0 | 0 | 0 | 0 |
Zepana | 0 | 0 | 0 | 0 |
Saves and Criticals
Character | Will Saves | Ref Saves | Fort Saves | Nat20s | Nat1s |
---|---|---|---|---|---|
Aysel | 0 | 0/1 | 0/1 | - | - |
Brummen | 2/4 | 0/1 | 1/1 | - | - |
Katsu | 0 | 0 | 0 | - | - |
Kin | 0/2 | 0/1 | 1/1 | - | - |
Ma'neha | 0 | 0 | 0 | - | - |
Mu | 0 | 0/1 | 0 | - | - |
Saidra | 0 | 0 | 0 | - | - |
Zepana | 0 | 2/2 | 1/1 | - | - |
See also: Heroes of Destiny Critical Successes
See also: Heroes of Destiny Critical Fails
Session Statistics
Session 10 "Boo!"
Outgoing Damage and Spells
Character | Action | Success/Attempts | Damage Dealt/HP Healed |
---|---|---|---|
Aysel | none | - | - |
Brummen | none | - | - |
Kin | Dispel Magic | 0/1 | -- |
Hold Monster | 0/1 | -- | |
Mu | Burst Negate (scroll) | 1/1 | -- |
Temporal Acceleration | 1/1 | -- | |
Teleport | 1/1 | -- | |
Mist Sight (via Limited Wish) | 1/1 | -- | |
Trace Teleport | 1/2 | -- | |
Pokeball: Ebon | 1/1 | -- | |
Greater Teleport (via gauntlet) | 1/1 | -- | |
Dispel Magic | 0/1 | -- | |
Fly Hex | 1/1 | -- | |
Zepana | Dispel Magic | 1/2 | -- |
Incoming Damage
No damage received in this encounter.
Saves
Character | Will Saves | Reflex Saves | Fortitude Saves |
---|---|---|---|
Aysel | 0 | 0/1 | 0/1 |
Brummen | 2/4 | 0/1 | 1/1 |
Kin | 0/2 | 0/1 | 1/1 |
Mu | 0 | 0/1 | 0 |
Zepana | 0 | 2/2 | 1/1 |
Critical Successes and Failures
Forthcoming
Combat Time
Forthcoming
Heroes of Destiny Statistics
Damage Output
Forthcoming
Healer's Touch
Cure a cumulative total of 1,000 points of damage for other creatures using healing spells. Dealing damage slows progress toward this goal achievement; for every 1 point of damage you deal to another creature, reduce your cumulative healing total by 2.1
Update Forthcoming
Statistics in the Series
Riddleport
Redeeming the Fallen
References
1 Healer's Touch Achievement Feat -- https://www.d20pfsrd.com/feats/achievement-feats/healer-s-touch-achievement/