Riddleport Statistics
Following are some statistics for the Heroes of Destiny's Riddleport Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use the Contents box for quicker navigation.
Statistics through Session 2, Birth of the Mountain Wizards
Note: Statistics do not include all out-of-combat rolls and spells
Note: There is a margin of error for all combat times listed
*Reskinned ability
Contents
Riddleport Arc Statistics
Note: This does not include the prologue for the Heroes of Destiny
Outgoing Damage and Healing
Character | Action | Success % | Dmge Dealt/HP Healed |
---|---|---|---|
Aysel | Snowball | 100% | 19 |
Attack: Unarmed Strike (modified) | 75% | 27 | |
Brummen | Attack: Longsword (all varieties) | 66% | 12 |
Attack: Shield Bash | 0% | 0 | |
Attack: Unarmed Strike (modified) | 71% | 28 | |
Jenara | Attack: Dagger, Ranged | 50% | 10 |
Attack: Rapier | 0% | 0 | |
Katsu | Attack: Quarterstaff | 0% | 0 |
Attack: Unarmed Strike (modified) | 50% | 7 | |
Kerrick | Attack: Dagger, ranged | 0% | 0 |
Expeditious Excavation | -- | 39 | |
Snowball | 50% | 2 | |
Attack: Unarmed Strike (modified) | 50% | 1 | |
Mu | Ear Piercing Scream | -- | 1 |
Incoming Damage, Knock-Outs, and Deaths
Character | Damage Taken | Knock-Outs | Deaths |
---|---|---|---|
Aysel | 5 | 0 | 0 |
Brummen | 19 | 0 | 0 |
Jenara | 0 | 0 | 0 |
Katsu | 15 | 0 | 0 |
Kerrick | 18 | 0 | 0 |
Mu | 0 | 0 | 0 |
Saves and Criticals
Character | Will Saves | Ref Saves | Fort Saves | Nat20s | Nat1s |
---|---|---|---|---|---|
Aysel | 0 | 0 | 0 | 1 | 0 |
Brummen | 1/2 | 1/2 | 1/1 | 1 | 3 |
Jenara | 2/2 | 1/2 | 0 | 1 | 1 |
Katsu | 2/2 | 1/2 | 0 | 2 | 1 |
Kerrick | 3/3 | 3/4 | 1/2 | 4 | 1 |
Mu | 2/2 | 1/2 | 0 | 0 | 0 |
Healer's Touch
Cure a cumulative total of 1,000 points of damage for other creatures using healing spells. Dealing damage slows progress toward this goal achievement; for every 1 point of damage you deal to another creature, reduce your cumulative healing total by 2.1
Katsu's Healing | Katsu's Damage | Healer's Touch Progress |
---|---|---|
27 | 7 | 13 |