Difference between revisions of "Riddleport Statistics"
Line 481: | Line 481: | ||
− | === Session 4 === | + | === Session 4 "Searching for Larir" === |
+ | <div class="mw-collapsible mw-collapsed" data-expandtext="{{int:show}}" data-collapsetext="{{int:hide}}"> | ||
+ | |||
+ | '''Outgoing Damage, Spells, and Healing''' | ||
+ | {| class="wikitable" | ||
+ | ! Character !! Action !! Success/Attempts !! Damage Dealt/HP Healed | ||
+ | |- style="border-top:2px black solid" | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" | [[Aysel]] || Attack Spell: Snowball || 1/1 || 8 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" rowspan="2"| [[Brummen]] || Grapple (CMB) || 0/2 || -- | ||
+ | |- | ||
+ | |Attack: Longsword || 1/1 || 10 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" rowspan="3"| [[Arnon Katsu|Katsu]] || Command || 1/1 || -- | ||
+ | |- | ||
+ | |Grapple (CMB) || 0/1 || -- | ||
+ | |- | ||
+ | |Cure Light Wounds || 1/1 || 11 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" rowspan="4"| [[Kerrick]] || Create Water || 1/1 || -- | ||
+ | |- | ||
+ | |Chameleon Stride || 1/1 || -- | ||
+ | |- | ||
+ | |Entangle ||1/1 || -- | ||
+ | |- | ||
+ | |Thunderstomp || 1/1 || -- | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" rowspan="4"| [[Mu]] || Dancing Darkness || 1/1 || -- | ||
+ | |- | ||
+ | |Prehensile Hair Hex (growth) || 1/1 || -- | ||
+ | |- | ||
+ | |Attack: Tentacles* ||1/1 || 1 | ||
+ | |- | ||
+ | |Attack: Suck Soul* || 1/1 || 9 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | <nowiki>*</nowiki>Reskinned ability | ||
+ | |||
+ | |||
+ | '''Incoming Damage and Healing''' | ||
+ | {| class="wikitable" | ||
+ | ! Character !! Attacks Received !! Damage Received !! Healing Received | ||
+ | |- style="border-top:2px black solid" | ||
+ | |- | ||
+ | | style="text-align: center;white-space:nowrap;" | [[Brummen]] || 1/1 || 15 || 11 | ||
+ | |- | ||
+ | | style="text-align: center;white-space:nowrap;" | [[Arnon Katsu|Katsu]] || 0/1 || 0 || 0 | ||
+ | |- | ||
+ | | style="text-align: center;white-space:nowrap;" | [[Mu]] || 0/1 || 0 || 0 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | '''Critical Successes and Failures''' | ||
+ | {| class="wikitable" | ||
+ | ! Character !! Nat 20s !! Crit Success Saves !! Natural 1s !! Crit Fail Saves | ||
+ | |- style="border-top:2px black solid" | ||
+ | |- | ||
+ | | style="text-align: center;white-space:nowrap;" | [[Aysel]] || 0 || 0 || 1 || 0 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" | [[Brummen]] || 0 || 0 || 1 || 0 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" | [[Arnon Katsu|Katsu]] || 1* || 0 || 0 || 0 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" | [[Kerrick]] || 1 || 0 || 0 || 0 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;white-space:nowrap;" | [[Mu]] || 0 || 0 || 0 || 0 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | <nowiki>*</nowiki>rolled by [[MakoSoldier626]] on [[User:Streak210|Katsu]]'s behalf | ||
+ | |||
+ | |||
+ | '''Combat Time''' <br/> | ||
+ | |||
+ | <i>Coming Soon</i> | ||
+ | |||
+ | </div> | ||
== Heroes of Destiny Statistics == | == Heroes of Destiny Statistics == |
Revision as of 16:35, 11 April 2020
Following are some statistics for the Heroes of Destiny's Riddleport Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use the Contents box for quicker navigation.
Statistics through Session 2, Birth of the Mountain Wizards
Note: Statistics do not include all out-of-combat rolls and spells
Note: There is a margin of error for all combat times listed
Contents
Riddleport Arc Statistics
Note: This does not include the prologue for the Heroes of Destiny
Outgoing Damage and Healing
Character | Action | Success % | Dmge Dealt/HP Healed |
---|---|---|---|
Aysel | Snowball | 100% | 31 |
Attack: Unarmed Strike (modified) | 75% | 27 | |
Brummen | Attack: Longsword (all varieties) | 75% | 20 |
Attack: Shield Bash | 0% | 0 | |
Attack: Unarmed Strike (modified) | 71% | 28 | |
Jenara | Attack: Dagger, Ranged | 50% | 10 |
Attack: Rapier | 0% | 0 | |
Katsu | Attack: Crossbow, light | 100% | 12 |
Attack: Quarterstaff | 0% | 0 | |
Attack: Unarmed Strike (modified) | 50% | 7 | |
Heal: Cure Light Wounds | 100% | 37 | |
Kerrick | Attack: Dagger, ranged | 0% | 0 |
Expeditious Excavation | -- | 39 | |
Snowball | 66% | 12 | |
Attack: Unarmed Strike (modified) | 50% | 1 | |
Mu | Ear Piercing Scream | -- | 1 |
Incoming Damage, Knock-Outs, and Deaths
Character | Damage Taken | Knock-Outs | Deaths |
---|---|---|---|
Aysel | 5 | 0 | 0 |
Brummen | 19 | 0 | 0 |
Jenara | 0 | 0 | 0 |
Katsu | 15 | 0 | 0 |
Kerrick | 18 | 0 | 0 |
Mu | 0 | 0 | 0 |
Saves and Criticals
Character | Will Saves | Ref Saves | Fort Saves | Nat20s | Nat1s |
---|---|---|---|---|---|
Aysel | 0 | 0 | 0 | 1 | 0 |
Brummen | 1/2 | 1/2 | 1/1 | 1 | 4 |
Jenara | 2/2 | 1/2 | 0 | 1 | 1 |
Katsu | 2/2 | 1/2 | 0 | 2 | 1 |
Kerrick | 3/3 | 3/4 | 1/2 | 4 | 1 |
Mu | 2/2 | 1/2 | 0 | 0 | 1 |
See also: Heroes of Destiny Critical Successes
See also: Heroes of Destiny Critical Fails
Session Statistics
Session 1 "Pay the Devil His Due"
Outgoing Damage and Spells
Character | Action | Success/Attempts | Damage Dealt/HP Healed |
---|---|---|---|
Brummen | Attack: Longsword | 1/1 | 5 |
Attack: Longsword, Sun Metal | 1/2 | 7 | |
Jenara | Attack: Rapier | 0/2 | 0 |
Attack: Dagger, Ranged | 1/2 | 10 | |
Arnon Katsu | Command | 0/2 | -- |
Attack: Quarterstaff | 0/1 | 0 | |
Sun Metal | 1/1 | -- | |
Kerrick | Entangle | 1/1 | -- |
Expeditious Excavation | 2/2 | 39 | |
Thunderstomp | 1/1 | -- | |
Attack: Dagger, ranged | 0/1 | 0 | |
Mu | Domineering Presence* | 1/2 | -- |
Ear Piercing Scream | 0/1 | 1 | |
Prehensile Hair Hex | 1/2 | 0 |
*Reskinned ability
Incoming Damage
Character | Attacks Received | Damage Received |
---|---|---|
Brummen | 1/3 | 6 |
Katsu | 1/1 | 8 |
Saves
Character | Will Saves | Reflex Saves | Fortitude Saves |
---|---|---|---|
Brummen | 1/2 | 1/2 | 0 |
Jenara | 2/2 | 1/2 | 0 |
Katsu | 2/2 | 1/2 | 0 |
Kerrick | 3/3 | 2/3 | 0/1 |
Mu | 2/2 | 1/2 | 0 |
Critical Successes and Failures
Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
---|---|---|---|---|
Brummen | 0 | 0 | 2 | 1 |
Jenara | 1 | 1 | 1 | 1 |
Katsu | 2 | 1 | 1 | 0 |
Kerrick | 4 | 2 | 0 | 0 |
Mu | 0 | 0 | 0 | 0 |
Combat Time
Combat lasted 1:37:12 (38.78%) of game time, but only 30 seconds of time in-story.
Character | Combat Time | % of Combat |
---|---|---|
Baddies x 4-5 | 35:43 | 36.75% |
Brummen | 9:07 | 9.38% |
Jenara | 12:02 | 12.38% |
Katsu | 10:26 | 10.73% |
Kerrick | 16:08 | 16.60% |
Mu | 6:31 | 6.70% |
Surprise/Initiative/Misc | 7:15 | 7.46% |
Session 2 "Birth of the Mountain Wizards"
Outgoing Damage, Spells, and Healing
Character | Action | Success/Attempts | Damage Dealt/HP Healed |
---|---|---|---|
Aysel | Sickening Entanglement | 1/1 | -- |
Mudball | 1/1 | -- | |
Attack Spell: Snowball | 2/2 | 19 | |
Summon Nature's Ally I: Giant Centipede | 1/1 | -- | |
Flare | 0/1 | -- | |
Attack: Unarmed Strike | 3/4 | 27 | |
Brummen | Attack: Shield Bash | 0/1 | 0 |
Attack: Unarmed Strike | 5/7 | 28 | |
Bodyguard | 0/2 | -- | |
Katsu | Command | 2/3 | -- |
Shield of Faith | 1/1 | -- | |
Attack: Unarmed Strike | 2/4 | 7 | |
Heal: Cure Light Wounds | 3/3 | 27 | |
Kerrick | Summon Mount | 1/1 | -- |
Thunderstomp | 1/1 | -- | |
Attack Spell: Snowball | 1/2 | 2 | |
Fairie Fire | 1/1 | -- | |
Entangle | 1/1 | -- | |
Hydraulic Push | 1/1 | -- | |
Attack: Unarmed Strike | 1/2 | 1 | |
Obscuring Mists | 1/1 | -- | |
Summon: Giant Centipede (Aysel) | Attack | 0/1 | 0 |
Incoming Damage and Healing
Character | Attacks Received | Damage Received | Healing Received |
---|---|---|---|
Aysel | 1/7 | 5 | 0 |
Brummen | 2/4 | 13 | 10 |
Katsu | 1/5 | 7 | 0 |
Kerrick | 3/4 | 18 | 17 |
Summon: Giant Centipede (Aysel) | 2/3 | 11 | 0 |
Saves
Character | Will Saves | Reflex Saves | Fortitude Saves |
---|---|---|---|
Aysel | 0 | 0 | 0 |
Brummen | 0 | 0 | 1/1 |
Katsu | 0 | 0 | 0 |
Kerrick | 0 | 1/1 | 1/1 |
Critical Successes and Failures
Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
---|---|---|---|---|
Aysel | 1 | 0 | 0 | 0 |
Brummen | 1 | 0 | 1 | 0 |
Katsu | 0 | 0 | 0 | 0 |
Kerrick | 0 | 0 | 1 | 0 |
GM NPCs | 2 | 1 | 0 | 0 |
Combat Time
forthcoming
Session 3 "The Misconduct of Clegg Zincher"
Outgoing Damage, Spells, and Healing
Character | Action | Success/Attempts | Damage Dealt/HP Healed |
---|---|---|---|
Aysel | Attack Spell: Snowball | 1/1 | 12 |
Brummen | Attack: Longsword | 1/1 | 8 |
Katsu | Heal: Cure Light Wounds | 1/1 | 10 |
Attack: Light Crossbow | 1/1 | 12 | |
Kerrick | Snowball | 1/1 | 10 |
Incoming Damage and Healing
Character | Attacks Received | Damage Received | Healing Received |
---|---|---|---|
Jenara | 0/1 | 0 | 0 |
Critical Successes and Failures
Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
---|---|---|---|---|
Aysel | 0 | 0 | 0 | 0 |
Brummen | 0 | 0 | 1 | 0 |
Jenara | 0 | 0 | 0 | 0 |
Katsu | 0 | 0 | 0 | 0 |
Kerrick | 0 | 0 | 1 | 0 |
Mu | 0 | 0 | 1 | 0 |
GM mob | 0 | 0 | 1 | 1 |
Combat Time
Combat lasted 15:59 (10.73%) of game time, but less than 6 seconds of time in-story.
Character | Combat Time | % of Combat |
---|---|---|
Aysel | 1:09 | 7.19% |
Brummen | 2:07 | 13.24% |
Cinder Snake | 1:55 | 11.99% |
Jenara | 0:00 | 0% |
Katsu | 4:19 | 27.01% |
Kerrick | 4:53 | 30.55% |
Mu | 0:00 | 0% |
Initiative | 1:36 | 10.01% |
Session 4 "Searching for Larir"
Outgoing Damage, Spells, and Healing
Character | Action | Success/Attempts | Damage Dealt/HP Healed |
---|---|---|---|
Aysel | Attack Spell: Snowball | 1/1 | 8 |
Brummen | Grapple (CMB) | 0/2 | -- |
Attack: Longsword | 1/1 | 10 | |
Katsu | Command | 1/1 | -- |
Grapple (CMB) | 0/1 | -- | |
Cure Light Wounds | 1/1 | 11 | |
Kerrick | Create Water | 1/1 | -- |
Chameleon Stride | 1/1 | -- | |
Entangle | 1/1 | -- | |
Thunderstomp | 1/1 | -- | |
Mu | Dancing Darkness | 1/1 | -- |
Prehensile Hair Hex (growth) | 1/1 | -- | |
Attack: Tentacles* | 1/1 | 1 | |
Attack: Suck Soul* | 1/1 | 9 |
*Reskinned ability
Incoming Damage and Healing
Character | Attacks Received | Damage Received | Healing Received |
---|---|---|---|
Brummen | 1/1 | 15 | 11 |
Katsu | 0/1 | 0 | 0 |
Mu | 0/1 | 0 | 0 |
Critical Successes and Failures
Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
---|---|---|---|---|
Aysel | 0 | 0 | 1 | 0 |
Brummen | 0 | 0 | 1 | 0 |
Katsu | 1* | 0 | 0 | 0 |
Kerrick | 1 | 0 | 0 | 0 |
Mu | 0 | 0 | 0 | 0 |
*rolled by MakoSoldier626 on Katsu's behalf
Combat Time
Coming Soon
Heroes of Destiny Statistics
Damage Output
Character | All Damage | Most Damage in 1 Round | Session |
---|---|---|---|
Aysel | 58 | 12 | RP-S2 |
Brummen | 48 | 8 | RP-S2 |
Jenara | 10 | 10 | RP-S1 |
Katsu | 19 | 12 | RP-S3 |
Kerrick | 52 | 39 | RP-S1 |
Mu | 1 | 1 | RP-S1 |
Healer's Touch
Cure a cumulative total of 1,000 points of damage for other creatures using healing spells. Dealing damage slows progress toward this goal achievement; for every 1 point of damage you deal to another creature, reduce your cumulative healing total by 2.1
Katsu's Total Healing | HT Healing | Katsu's Total Damage | HT Damage | Healer's Touch Progress* |
---|---|---|---|---|
37 | 0 | 19 | 0 | 0 |
*Count reset at 0 at the end of RP Session 3
References
1 Healer's Touch Achievement Feat -- https://www.d20pfsrd.com/feats/achievement-feats/healer-s-touch-achievement/