Difference between revisions of "HoD Nat1s"
From Bard's Lore
| Line 4: | Line 4: | ||
'''Critical Failures'''<br/> | '''Critical Failures'''<br/> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! Session !! Character !! Roll !! Reason !! Result | + | ! Session<sup>1</sup> !! Character !! Roll !! Reason !! Result |
|- style="border-top:2px black solid" | |- style="border-top:2px black solid" | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <sup>1</sup> [[About#Campaign_Legend|Legend]] | ||
Revision as of 21:24, 11 April 2020
Every so often, somebody does something exceptionally badly -- even the bad guys! Following is a list of the critical failures for the Heroes of Destiny.
Critical Failures
| Session1 | Character | Roll | Reason | Result |
|---|---|---|---|---|
| RP-S1 | Katsu | Knowledge: Nature | Identify the imp in the cage during the event | "It's a tiny man in a tiny cage" |
| RP-S1 | Brummen | Will Save | Vs. Angvar's daze | dazed for a round |
| RP-S1 | Brummen | Attack | Attacking brute with Sun Metal blade | smoke in the eyes caused a miss |
| RP-S1 | Jenara | Reflex Save | Vs. Grease | negated after roll; not in affected area |
| RP-S2 | Kerrick | Perception | Working as a hawkeye in the Gold Goblin | 5 gp stolen from him |
| RP-S2 | Brummen | Bodyguard | Blocking a blow meant for Katsu | Katsu got hit anyway |
| RP-S3 | Brummen | Knowledge: Local | Identify Sameritha's heritage | "You can tell she's female" |
| RP-S3 | Mu | Initiative | Rolling initiative | Combat ended before his turn |
| RP-S3 | Cinder Snake | Fortitude Save | vs. Kerrick's Snowball | staggered |
| RP-S4 | Aysel | Initiative | Rolling initiative | last in initiative |
| RP-S4 | Brummen | CMB | Grapple vs. Lymee Smeed | slipped on a platter |
1 Legend