Difference between revisions of "Riddleport Statistics"
From Bard's Lore
| Line 114: | Line 114: | ||
|- | |- | ||
| − | | style="text-align: center;white-space:nowrap;" rowspan=" | + | | style="text-align: center;white-space:nowrap;" rowspan="3" | [[Mu]] || Domineering Presence || 1/2 || -- |
|- | |- | ||
|Ear Piercing Scream || 0/1 || 1 | |Ear Piercing Scream || 0/1 || 1 | ||
| + | |- | ||
| + | |Prehensile Hair Hex || 1/2 || 0 | ||
|- | |- | ||
Revision as of 23:54, 31 January 2020
Following are some statistics for the Heroes of Destiny's Riddleport Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use the Contents box for quicker navigation.
Statistics through Session 1, Pay the Devil His Due
Note: statistics do not include all out-of-combat rolls and spells
Riddleport Arc Statistics
Note: This does not include the prologue for the Heroes of Destiny
Outgoing Damage and Healing
| Character | Action | Success % | Dmge Dealt/HP Healed |
|---|---|---|---|
| Brummen | Attack: Longsword (all varieties) | 66% | 12 |
| Jenara | Attack: Dagger, Ranged | 50% | 10 |
| Attack: Rapier | 0% | 0 | |
| Katsu | Attack: Quarterstaff | 0% | 0 |
| Kerrick | Attack: Dagger, ranged | 0% | 0 |
| Expeditious Excavation | -- | 59 | |
| Mu | Ear Piercing Scream | -- | 1 |
Incoming Damage, Knock-Outs, and Deaths
| Character | Damage Taken | Knock-Outs | Deaths |
|---|---|---|---|
| Brummen | 6 | 0 | 0 |
| Jenara | 0 | 0 | 0 |
| Katsu | 8 | 0 | 0 |
| Kerrick | 0 | 0 | 0 |
| Mu | 0 | 0 | 0 |
Saves and Criticals
| Character | Will Saves | Ref Saves | Fort Saves | Nat20s | Nat1s |
|---|---|---|---|---|---|
| Brummen | 1/2 | 1/2 | 0 | 0 | 2 |
| Jenara | 2/2 | 1/2 | 0 | 1 | 1 |
| Katsu | 2/2 | 1/2 | 0 | 2 | 1 |
| Kerrick | 3/3 | 2/3 | 0/1 | 4 | 0 |
| Mu | 2/2 | 1/2 | 0 | 0 | 0 |
Session Statistics
Session 1 "Pay the Devil His Due"
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Brummen | Attack: Longsword | 1/1 | 5 |
| Attack: Longsword, Sun Metal | 1/2 | 7 | |
| Jenara | Attack: Rapier | 0/2 | 0 |
| Attack: Dagger, Ranged | 1/2 | 10 | |
| Arnon Katsu | Command | 0/2 | -- |
| Attack: Quarterstaff | 0/1 | 0 | |
| Sun Metal | 1/1 | -- | |
| Kerrick | Entangle | 1/1 | -- |
| Expeditious Excavation | 2/2 | 59 | |
| Thunderstomp | 1/1 | -- | |
| Attack: Dagger, ranged | 0/1 | 0 | |
| Mu | Domineering Presence | 1/2 | -- |
| Ear Piercing Scream | 0/1 | 1 | |
| Prehensile Hair Hex | 1/2 | 0 |
Incoming Damage
| Character | Attacks Received | Damage Received |
|---|---|---|
| Brummen | 1/3 | 6 |
| Katsu | 1/1 | 8 |
Saves
| Character | Will Saves | Reflex Saves | Fortitude Saves |
|---|---|---|---|
| Brummen | 1/2 | 1/2 | 0 |
| Jenara | 2/2 | 1/2 | 0 |
| Katsu | 2/2 | 1/2 | 0 |
| Kerrick | 3/3 | 2/3 | 0/1 |
| Mu | 2/2 | 1/2 | 0 |
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Brummen | 0 | 0 | 2 | 1 |
| Jenara | 1 | 1 | 1 | 1 |
| Katsu | 2 | 1 | 1 | 0 |
| Kerrick | 4 | 2 | 0 | 0 |
| Mu | 0 | 0 | 0 | 0 |