Difference between revisions of "Memory of Darkness Statistics"
From Bard's Lore
(Created page with "Following are some statistics for the Heroes of Destiny's A Memory of Darkness Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use...") |
|||
| Line 120: | Line 120: | ||
== Heroes of Destiny Statistics == | == Heroes of Destiny Statistics == | ||
| − | '''Damage Output''' | + | '''Damage Output for the Arc''' |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Character !! All Damage* !! Most Damage in 1 Round !! Session | ! Character !! All Damage* !! Most Damage in 1 Round !! Session | ||
|- style="border-top:2px black solid" | |- style="border-top:2px black solid" | ||
| − | |||
| − | |||
|- | |- | ||
| Line 131: | Line 129: | ||
|- | |- | ||
| − | | style="text-align: center;white-space:nowrap;" | [[ | + | | style="text-align: center;white-space:nowrap;" | [[Arnon Katsu|Katsu]] || 45 || 12 || RP-S3 |
|- | |- | ||
| − | | style="text-align: center;white-space:nowrap;" | [[ | + | | style="text-align: center;white-space:nowrap;" | [[Kin]] || 67 || 13 || RP-S6 |
|- | |- | ||
| − | | style="text-align: center;white-space:nowrap;" | [[ | + | | style="text-align: center;white-space:nowrap;" | [[Manon]] || 68 || 39 || RP-S1 |
|- | |- | ||
| Line 146: | Line 144: | ||
|- | |- | ||
| − | | | + | | style="text-align: center;white-space:nowrap;" | [[Saidra]] || 67 || 13 || RP-S6 |
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
== References == | == References == | ||
<sup>1</sup> Healer's Touch Achievement Feat -- https://www.d20pfsrd.com/feats/achievement-feats/healer-s-touch-achievement/ | <sup>1</sup> Healer's Touch Achievement Feat -- https://www.d20pfsrd.com/feats/achievement-feats/healer-s-touch-achievement/ | ||
Revision as of 03:40, 11 July 2024
Following are some statistics for the Heroes of Destiny's A Memory of Darkness Arc. The stats for the entire arc are at the top; individual sessions are listed below. Use the Contents box for quicker navigation.
Statistics of Session 4
Note: Statistics do not include all out-of-combat rolls and spells
Contents
A Memory of Darkness Arc Statistics
forthcoming
Session Statistics
Session 4
The party vs 8 Assassins
Outgoing Damage and Spells
| Character | Action | Success/Attempts | Damage Dealt/HP Healed |
|---|---|---|---|
| Brummen | Attack: Fire Longsword | 4/6 | 105 |
| Attack: Fire Longsword, Non-lethal | 1/1 | 22 NL +6F | |
| Attack: Vorpal Longsword | 4/6 | 64 | |
| Attack: Longspear | 5/6 | 91 | |
| Attack: Longbow | 2/5 | 25 | |
| Attack: Greatsword | 2/4 | 30 | |
| Attack: Greatsword, Non-lethal | 1/1 | 15 NL | |
| Attack: Violent Thrust | 1/1 | 3 | |
| Katsu | Attack: Firearm | 1/1 | 14 |
| Blessing of Fervor | 1/1 | -- | |
| Grapple | 0/1 | -- | |
| Attack: Staff, Non-lethal | 0/1 | 0 | |
| Ar'Kloak | Attack | 2/5 | 63 |
| Attack, Non-lethal | 0/3 | -- | |
| Manon | Underhanded | 1/1 | -- |
| Attack: Dagger | 5/9 | 300 | |
| (add sneak attack) | 1/1 | -- | |
| Mu | See Invisibility | 1/1 | -- |
| Saidra | Dead Shot | 3/3 | 540 |
| Attack: Hawksmoon | 1/1 | 208 |
Incoming Damage
| Character | Attacks Received | Damage Received |
|---|---|---|
| Brummen | 2/9 | 32 |
| Katsu | 6/8 | 79 |
| Manon | 12/25 | 115 |
| Saidra | 4/6* | 8 |
*Arrow-Catching Gloves caught 3 of the 4 successful hits
Saves
No saves made this session
Critical Successes and Failures
| Character | Nat 20s | Crit Success Saves | Natural 1s | Crit Fail Saves |
|---|---|---|---|---|
| Brummen | 2 | 0 | 0 | 1 |
| Katsu | 1 | 0 | 0 | 0 |
| Manon | 1 | 0 | 0 | 0 |
| Saidra | 2 | 0 | 0 | 0 |
Heroes of Destiny Statistics
Damage Output for the Arc
| Character | All Damage* | Most Damage in 1 Round | Session |
|---|---|---|---|
| Brummen | 112 | 13* | RP-S6 |
| Katsu | 45 | 12 | RP-S3 |
| Kin | 67 | 13 | RP-S6 |
| Manon | 68 | 39 | RP-S1 |
| Ma'neha | 67 | 13 | RP-S6 |
| Mu | 48 | 24 | RP-S6 |
| Saidra | 67 | 13 | RP-S6 |
References
1 Healer's Touch Achievement Feat -- https://www.d20pfsrd.com/feats/achievement-feats/healer-s-touch-achievement/